![]() | 622 acres of pristine nature and biodiversity | |
![]() | animal and plant Wildlife abound | |
![]() | facing ridges shield the valley | |
![]() | a year round creek flows through the valley | |
![]() | 7000 years of Indian habitation | |
![]() | hundreds of bedrock mortars | |
![]() | over 28,000 Trees live in the valley | |
![]() | grasslands and Oak woodlands | |
![]() | expansive wetlands and riparian corridor | |
![]() | seasonal wetlands and Wildflowers | |
![]() | historic rock walls stand on the ridges | |
![]() | at least 33 pre-historic sites in Clover Valley | |
![]() | qualifies for National Registry of Historic Places | |
| It is our endeavor to create a regional preserve of major beneficial significance for Placer County and the State of California. The beauty of Clover Valley is breathtaking and offers local residents a ridgetop viewshed of the gradual climbing and unfolding of the Sierra Nevada foothills. The valley itself is rampant with wildlife and nature and Native American Indian History. |
| NOVEMBER --- "Native American Heritage Month " |
| new Cookbook available |